<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging and reviews &#187; china computer</title>
	<atom:link href="http://paidperreview.com/tag/china-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidperreview.com</link>
	<description>Problem and solution to products or services</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 10 fastest Supercomputer in the world</title>
		<link>http://paidperreview.com/top-10-fastest-supercomputer-in-the-world/</link>
		<comments>http://paidperreview.com/top-10-fastest-supercomputer-in-the-world/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[china computer]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://paidperreview.com/top-10-fastest-supercomputer-in-the-world/</guid>
		<description><![CDATA[Jaguar The fastest Supercomputer in the world. The Jaguar supercomputer performs 1,750 trillion calculations a second. How long does it take an average PC to match its performance in different time periods? Comparison supercomputer and Personel Computer (PC-desktop,laptop,workstation,server) 1 Read more [...]]]></description>
		<wfw:commentRss>http://paidperreview.com/top-10-fastest-supercomputer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

